| Tommie | Lucy T. |
| Daniel | Inez |
| Willie | Louvenia |
| Lee | Rebecca |
* Tommie
| Horance & | Idel |
| 1 daughter |
* Daniel
| Ollie | Bea, Elmira, Shep, Ed |
| Mac | No children |
| Dwight | London |
| George | Vernell, Lillian, George |
| Beatrice | No children |
* Lee
| W.L. | No children |
| Annie Mae | 1 daughter |
| Erwin | No children |
| Maggie Dale | 2 daughters |
| Lena Mae | No children |
* Willie
| J.B. | James, Tony, Dorothy, Mike |
| William Howard | 1 daughter |
| Jessie | 1 daughter |
| Joseph | 3 daughters, 2 sons |
| Idel | 1 daughter |
| Mazie | No children |
* Lucy
| No children |
* Inez
| No children |
*Louvenia
| Maude | No children |
| Cunningham | No children |
| Lucille | No children |
| Atlonia | 1 son |
The history of the Montgomerys begins in the 1800's with the union of London and Celia. They had 12 children; 6 sons and 6 daughters.
| Synbad | Macy |
| Lane | Binkle |
| Reece | Winnie |
| Frost | Clara |
| Evans | Manner |
| James | Maggie |
* Synbad
| Betty | Lillie Mae, L.D., Sara, Ervin, Voncille, Carmanerse |
| Jack | Inma, S.J. Ella, Erthell, Joe Hubbard, Julia |
| Lillie | Wyly, Sampson, Jency, Ella |
| Nick | Pete |
| Philip | 1 son, 1 daughter |
| Lucille | 1 son |
| London | |
| Masie | 3 sons, 2 daughters |
* Lane
| Celia | Ida B., Floyd, George Lee, Fred, John Howard, Willie Maude, Geneva, Mable |
| Howard | Viteria, Gretneter, May Ellen, Arnela, Howard Jr., Martha, Virginia, Ruther |
| Parolee | Marian, Melvin, Shirley |
| Bessie | Lawrence |
| Will | 1 child |
| Connie | No children |
| Arleen | George Lee, Ellen, Orville, Iola, Clarence |
| Virginia | No children |
* Reece
| Nancy | Minnie, Johnny Mae, Willie Reece |
| Will | 2 children |
| Edith | No children |
| Charlie | C.J., Mary, Matthew, DeLarse, Artellia, Fred, Ruby Nell, Robert |
| Clara | Mabel, London |
| Major | No children |
| Mary | No children |
| Manerva | No children |
| Teresa | No children |
* Frost
| No children |
* James
| No children |
* Evans
| Evans, Jr. | Lindsey, Evans, Yvonne, Patricia, Elaine |
| Lillie | No children |
| Zeola | Cleophis, Vera |
| Melivee | No children |
| Lee | Charles, J.C., William, Reedie, Lillie Ruth, Nettie Mae, Eugene |
| Elsie | Bea Elmira, Shep, Ed |
* Mary
| No children |
* Binkie
| Lane | No children |
| Ethel | Roy, Odell, Lula Mae, Lillian, Barbara |
| Minnie | No children |
| Devotee | No children |
| Celia | 1 child |
| Ellen | 1 child |
| Ida | Marie |
* Winnie
| James Lindsey |
* Clara
| No children |
* Meaner
| James |
* Maggie
| Frankie |
The union of the Cunninghams with the Montgomerys began when Lillie Stallworth Cunningham married Evans B. Montgomery in February 1908.